About Us » Whanau Staff
Whanau Staff
Sir Peter Blake |
Endeavour |
Whanau Leader | TY | Whanau Leader | AS |
| Asst. Whanau Leader | SP | Asst. Whanau Leader | ME | ||
| Acting Head of English | JB | Business Studies | DB | ||
| English | LM | English | GS | ||
| English | SR | English | ZT | ||
| English | VI | ESOL | BM | ||
| English | PT | Health & PE | AS | ||
| Special Needs | AE | ICT | SC | ||
| ESOL | HK | ICT | WW | ||
| Health & PE | WD | Information Technology | DL | ||
| Languages | TY | Languages | TR | ||
| Mathematics | CA | Mathematics | ED | ||
| Mathematics | SF | Mathematics | ME | ||
| Science | KA | Mathematics | MC | ||
| Science | WA | Science | DA | ||
| Social Sicences | BX | Science | JT | ||
| Social Sciences | VK | Science | JK | ||
| Technology | GT | Science | MH | ||
| Technology | SP | Social Sciences | DS | ||
| Visual Perf Arts | CM | Technology | JW | ||
| Head Of Dance | RI | Head of Drama | LU | ||
| Visual Perf Arts | WO |
Discovery |
Spirit |
||||
| Whanau Leader | CX | Whanau Leader | HW | ||
| Asst Whanau Leader | WT | Asst Whanau Leader | WS | ||
| Business Studies | SH | Business Studies | CG | ||
| Business Studies | WS | English | WS | ||
| English | DV | English | JO | ||
| English | GL | International Dean | DO | ||
| English | JR | ESOL | IG | ||
| Health & PE | FS | Health & PE | HH | ||
| Head of Languages | LE | Health & P.E. | MD | ||
| Mathematics | LL | ICT | MA | ||
| Mathematics | SE | Languages | CV | ||
| Mathematics | WL | Mathematics | LN | ||
| Science | AA | Mathematics | MR | ||
| Head of Science | CY | Sicence | RY | ||
| Science | LS | Science | WE | ||
| Head of Social Sciences | AW | Science | SG | ||
| Social Sciences | CX | Social Sciences | AD | ||
| Head of Technology | AY | Social Sciences | HA | ||
| Visual Perf Arts | TN | Social Sciences | HC | ||
| Visual Perf Arts | WH | Technology | DT | ||
| Technology | HW | ||||
| Technology | WQ |
Britten |
Koru |
||||
| Whanau Leader | MG | Whanau Leader | CL | ||
| Asst Whanau Leader | AK | Asst Whanau Leader | RS | ||
| Business Studies | AK | Business Studies | SA | ||
| Business Studies | NN | English | JN | ||
| English | CU | English | NL | ||
| English | DM | Head of English | ST | ||
| English | PE | English | WI | ||
| English | RK | ESOL | HG | ||
| ESOL | MO | Health & PE | RS | ||
| Health & PE | JS | Health & PE | JE | ||
| Acting Head of Health & PE | JY | Languages | MI | ||
| Health & PE | MG | Head of Mathematics | BE | ||
| Mathematics | JA | Mathematics | GU | ||
| Mathematics | OE | Science | KR | ||
| Mathematics | YU | Science | TT | ||
| Science | HE | Science | VY | ||
| Science | HY | Social Sciences | BL | ||
| Social Sciences | BD | Social Sciences | BW | ||
| Technology | LY | Technology | RU | ||
| Technology | OL | Visual Perf. Arts | CN | ||
| Technology | TM | Visual Perf. Arts | CL |